Data Attribution
Gridview aggregates publicly available data from the following sources under their respective open data licences. Attribution is required by those licences and by our own commitment to transparency.
Elexon — Balancing Mechanism Reporting Service (BMRS)
Settlement system prices, provisional and settled curtailment (BOALF/BOAV), battery skip-rate data, wind/solar generation outturn, REMIT generation unavailability notices, interconnector physical flows, and GB system frequency readings are sourced from the Elexon Insights Solution API.
Licence: Elexon Open Data Licence (free to use for non-commercial and commercial purposes with attribution).
Attribution: Data sourced from Elexon's Insights Solution API (data.elexon.co.uk).
National Energy System Operator (NESO)
Transmission constraint flows and costs, and the NESO TEC Register (transmission connection queue) are sourced from the NESO open data portal.
Licence: Open Government Licence v3.0 (OGL).
Attribution: Contains public sector information licensed under the Open Government Licence v3.0. Source: National Energy System Operator (neso.energy).
Distribution Network Operators (DNO)
Distribution-level embedded capacity register data is sourced from individual DNO open-data portals. Ingestion status and licence terms vary by operator:
| DNO | Licence areas | Licence | Status | Cadence |
|---|---|---|---|---|
| National Grid Electricity Distribution | West Midlands, East Midlands, South Western, South Wales | WPD Open Data Licence | Live | Monthly (ECR); irregular (CRR) |
| UK Power Networks | London, South Eastern, Eastern | CC BY 4.0 | Pending access | Monthly |
| Northern Powergrid | Yorkshire, North Eastern | Northern Powergrid Open Data Licence v1.0 | Live | Monthly |
| Electricity North West | North Western | CC BY 4.0 | Pending access | Monthly |
| SP Energy Networks | SP Distribution (Scotland), SP Manweb (North Wales & Merseyside) | CC BY 4.0 | Pending access | Monthly |
| Scottish and Southern Electricity Networks | North of Scotland, South of Scotland, Southern | UNVERIFIED | Unverified | UNVERIFIED |
Refresh cadences
Data is ingested by an automated cron job running on Cloudflare Workers. The table below shows the advertised refresh cadence for each feed, as defined in the canonical cadence registry.
| Feed | Cadence | Schedule (UTC) |
|---|---|---|
| Elexon settlement system prices (grid_status) | every 20 minutes | */5 * * * * — dispatched every 20 minutes |
| Provisional curtailment (Elexon BOALF) | every 20 minutes | */5 * * * * — dispatched every 20 minutes |
| Settled curtailment (Elexon BOAV) | daily at 08:00 UTC | */5 * * * * — dispatched at 08:00 UTC |
| Battery skip-rate provisional (BOD × BOALF) | every 20 minutes | */5 * * * * — dispatched every 20 minutes |
| Battery skip-rate settled (BOAV + per-period BOD) | daily at 08:00 UTC | */5 * * * * — dispatched at 08:00 UTC |
| Wind/solar generation outturn + daily VWAP rollup (Elexon AGWS) | every 20 minutes | */5 * * * * — dispatched every 20 minutes |
| REMIT generation unavailability notices (Elexon BMRS) | every 20 minutes | */5 * * * * — dispatched every 20 minutes |
| Interconnector physical flows (Elexon FUELHH) | every 20 minutes | */5 * * * * — dispatched every 20 minutes |
| Wind/solar/demand forecasts → cannibalization + constraint scoring | every 20 minutes | */5 * * * * — first job of the 20-minute dispatch |
| NESO boundary constraint flows + costs | daily at 09:00 UTC | */5 * * * * — dispatched at 09:00 UTC |
| NESO TEC Register (transmission connections queue) | Tuesdays & Fridays at 09:00 UTC | */5 * * * * — dispatched Tue + Fri 09:00 UTC |
| DNO Embedded Capacity Registers (NGED + NPg live) | weekly (Sundays 07:00 UTC) | */5 * * * * — dispatched Sundays 07:00 UTC |
| BMU reference metadata (Elexon /reference/bmunits) | weekly | age-gated inside the 08:00 UTC job — refetches when oldest row > 7 days |
| GB system frequency 15-second readings (Elexon FREQ) | every 5 minutes | */5 * * * * — every tick |
Corrections
If you believe any data on Gridview is incorrect or misattributed, please contact us or email [email protected].